
Reference | Sheet Size |
---|---|
A 393 | 4.8m x 2.4m or 5.9m x 2.3m |
A 252 | 4.8m x 2.4m or 5.9m x 2.3m |
A 193 | 4.8m x 2.4m |
A 142 | 4.8m x 2.4m |
B 1131 | 4.8m x 2.4m |
B 785 | 4.8m x 2.4m |
B 503 | 4.8m x 2.4m |
As the Diagrams show, with this specific type of mesh there is no build-up of overlapping wires, thereby keeping the height of the placed mesh at an absolute minimum. The Flying End® sheet sizes listed available ex- stock.